Rhode Island’s safest communities are often overshadowed by cities with concerning crime rates. Based on 2025-2026 violent crime data (per 100,000 residents), here are the 10 worst cities to live in Rhode Island, ranked from most to least dangerous.
Top 10 Most Dangerous Cities in Rhode Island
| Rank | City | Violent Crimes/100k | Key Concerns |
|---|---|---|---|
| 1 | Woonsocket | 433 | Highest violent crime rate; 53% above national average; 1 in 176 chance of victimization |
| 2 | Central Falls | 426 | 1 in 129 chance of violent crime; one of highest violent crime rates nationally |
| 3 | Providence | 310 | 85% higher crime than RI average; highest property crime in state; 1 in 29 chance of property crime victimization |
| 4 | Pawtucket | 298 | Property crime at 1,678 per 100k; 1 in 38 chance of property crime victimization |
| 5 | Newport | 208 | 1 in 38 chance of property crime; frequent violent and property crimes |
| 6 | Cranston | 118 | 1,362 property crimes per 100k; only 33% of residents feel safe at night |
| 7 | East Providence | 94 | 1,534 property crimes per 100k; dangerous suburban neighbor of Providence |
| 8 | Westerly | 77 | 1,151 total crimes per 100k; struggling job market |
| 9 | Tiverton | 74 | 1 in 201 violent crime chance; 1 in 33.2 property crime chance |
| 10 | Warwick | 71 | 1,534 property crimes per 100k; low-performing schools despite decent population |
Key Takeaways
Woonsocket and Central Falls have the highest violent crime rates in Rhode Island, both exceeding 400 violent crimes per 100,000 residents. Providence has the highest overall crime rate (85% above state average) and highest property crime rate in the state.
Despite Warwick having the lowest violent crime rate on this list (71 per 100k), it still ranks among the worst due to high property crime rates and struggling economic conditions. The top 5 cities all have violent crime rates exceeding 200 per 100,000—significantly higher than the state average.
If you’re considering moving to Rhode Island, these crime statistics should factor into your decision when choosing a neighborhood or city.
SOURCES:
- https://www.aggressivelegalservices.com/here-are-5-of-the-most-dangerous-cities-in-rhode-island/
- https://esenotes.com/web-stories/10-most-dangerous-cities-in-rhode-island-2025/














